PCMag Digital Network
Seen a hot gadget?  Tell Us   
Contact Us  
Sites We Like
Gearlog on Twitter
Gearlog for Kindle
GoodCleanTech Recycling Superguide
Categories:  

Lexus RX 350
Lexus regained the top position in J.D. Power & Associate's Customer Service Index, a measure that "examines satisfaction among vehicle owners who visit a service department for maintenance or repair work" over the first three years of ownership. CSI used to stand for customer satisfaction, now it's customer service. While lots of people gripe about the difficulty of getting car technology to work, either it doesn't break or dealers do a great job fixing it. The brands most likely to be considered high-tech are in the top 15 (of 36 surveyed this year). The only two in the top 10 that don't shout "technology" are No. 8 Buick and No. 9 Saturn. Note that this isn't a survey about reliability, only about whether customers think dealers did a good job on maintenance and warranty work. BMW, No. 3 this year, might be one of the most complex brands to work on, but since all maintenance, even little things like wiper blades, is on BMW's dime for the first four years of ownership, it's hard not to like your BMW dealer. Below the jump, the CSI scores for the past five years.

What it means: Car technology doesn't break down much, or dealers fix it fast, judging by the concentration of high-tech brands at the top of J.D. Power's CSI.



JD Power CSI Past 5 Years (2009-2005)
2009 CSI rank, automaker, score, then 2008-2007-2006-2005 rank & score

1. Lexus, 835 of 1000 points. 2008: 4th place, 915 points. 2007: 3T, 913. 2006: 1, 912. 2005: 4, 904
2. Jaguar, 810. 2008: 1, 923. 2007: 1, 925. 2006: 4, 908. 2005: 6, 900
3. BMW, 808. 2008: 9, 901. 2007: 14, 893. 2006: 16, 884. 2005: 17T, 875
4. Cadillac, 806. 2008: 2, 922. 2007: 3T, 913. 2006: 3, 909. 2005: 2, 911
5. Acura, 805. 2008: 7, 904. 2007: 12T, 894. 2006: 12, 889. 2005: 8, 896
6. Hummer, 804. 2008: 16, 892. 2007: 16, 890. 2006: 18, 882. 2005: --, NR
7. Land Rover, 803. 2008: 28, 863. 2007: 33T, 843. 2006: 32T, 840. 2005: 30, 845
8. Buick, 802. 2008: 3, 919. 2007: 2, 918. 2006: 2, 911. 2005: 7, 899
9. Saturn, 800. 2008: 10, 897. 2007: 6, 908. 2006: 7, 904. 2005: 3, 905
10. Lincoln, 798. 2008: 5, 913. 2007: 8, 901. 2006: 5, 906. 2005: 1, 915
11. Porsche, 792. 2008: 26, 873. 2007: 15, 892. 2006: 13T, 887. 2005: 19, 873
12. Audi, 789. 2008: 19, 887. 2007: 12T, 894. 2006: 9T, 890. 2005: 16, 876
13. Mercedes-Benz, 789. 2008: 20, 884. 2007: 22T, 872. 2006: 21, 872. 2005: 15, 878
14. Infiniti, 786. 2008: 8, 903. 2007: 10, 899. 2006: 13T, 887. 2005: 5, 901
15. Saab, 785. 2008: 12, 896. 2007: 20, 883. 2006: 19, 880. 2005: 17T, 875
16. GMC, 781. 2008: 12, 896. 2007: 11, 897. 2006: 20, 879. 2005: 23T, 860
17. Mini, 781. 2008: 17, 890. 2007: 7, 902. 2006: 9T, 890. 2005: 31, 844
18. Pontiac, 779. 2008: 15, 895. 2007: 9, 900. 2006: 8, 903. 2005: 11, 890
19. Chevrolet, 777. 2008: 12, 896. 2007: 18, 888. 2006: 13T, 887. 2005: 14, 882
20. Mercury, 776. 2008: 6, 908. 2007: 5, 912. 2006: 6, 905. 2005: 10, 894
21T. Mitsubishi, 767. 2008: 22, 880. 2007: 22T, 872. 2006: 30, 848. 2005: 32, 841
21T. Volvo, 767. 2008: 18, 888. 2007: 17, 889. 2006: 9T, 890. 2005: 9, 895
23. Hyundai, 763. 2008: 22, 880. 2007: 21, 873. 2006: 22, 869. 2005: 26, 855
24. Honda, 762. 2008: 10, 897. 2007: 19, 887. 2006: 17, 883. 2005: 13, 883
--. Industry Average, 761. 2008: --, 882. 2007: --, 876. 2006: --, 873. 2005: --, 871
25. Ford, 757. 2008: 25, 875. 2007: 25T, 868. 2006: 24, 866. 2005: 20, 869
26. Chrysler, 746. 2008: 21, 882. 2007: 25T, 868. 2006: 23, 867. 2005: 21, 868
27. Scion, 739. 2008: 34, 845. 2007: 32, 848. 2006: --, NR. 2005: --, NR
28. Toyota, 736. 2008: 27, 871. 2007: 25T, 868. 2006: 26, 861. 2005: 25, 858
29. Dodge, 734. 2008: 29, 858. 2007: 28, 853. 2006: 25, 862. 2005: 22, 862
30. Subaru, 729. 2008: 24, 878. 2007: 24, 869. 2006: 27, 858. 2005: 23T, 860
31. Jeep, 727. 2008: 29, 858. 2007: 33T, 843. 2006: 28, 851. 2005: 28T, 847
32. Volkswagen, 725. 2008: 36, 842. 2007: 35, 821. 2006: 35, 810. 2005: 34, 820
33. Kia, 724. 2008: 35, 844. 2007: 29T, 851. 2006: 31, 843. 2005: 33, 833
34. Nissan, 723. 2008: 31, 857. 2007: 29T, 851. 2006: 29, 849. 2005: 28T, 847
35. Mazda, 716. 2008: 32, 851. 2007: 31, 849. 2006: 32T, 843. 2005: 27, 848
36. Suzuki, 702. 2008: 33, 846. 2007: 36, 820. 2006: 34, 823. 2005: 35, 819
37. Isuzu, NA. 2008: 37, 782. 2007: 37, 780. 2006: 36, 781. 2005: 36, 810

Mixx It Mixx It Digg It Digg It StumbleUpon Toolbar Stumble Share More...

Content Recommendations from Evri
* = required
    Remember Me?
  
Please keep your comments on topic. Intelligent, thoughtful comments and questions are appreciated. Comments that contain personal attacks or profanity may be edited or removed. Comments containing personal information such as phone numbers, credit card numbers, or addresses may be edited or removed. Comments with advertisements will be removed.


 
Info Centers
Special Offers
         
 
  Ziff Davis Home | Contact Us | Advertise | Link to Us | Newsletters | RSS Feeds | Ziff Davis Media International
Digital Edition Customer Service | Subscribe to PCMag Digital Edition | Reprints
AppScout | Cranky Geeks | DigitalLife | DL.TV | ExtremeTech | GearLog | GoodCleanTech | PC Magazine | PCMagCasts | Security Watch | Smart Device Central | TechSaver
AppScout Mobile | Gearlog Mobile | GoodCleanTech Mobile | PCMag.com Mobile
Privacy Policy | Terms of Service | Linking Policy | Contact Us
Copyright © 1996-2009 Ziff Davis Publishing Holdings Inc. All Rights Reserved. PC Magazine, the PCMag.com logo and Gearlog are registered trademarks of Ziff Davis Publishing Holdings Inc. Reproduction in whole or in part in any form or medium without express written permission of Ziff Davis Media Inc. is prohibited.